Explore the Taxonomic Tree
Vertebrates
Common Name
vertebrates
Explore Branches
The table below is a high-level overview of the subsequent branches of this taxon, organized by taxonomic level and further subdivided by items that FWS focuses on, either through a regulatory or other capacity. You can change your list view by selecting an option from the overview table:
- To view all branches of a respective taxonomic level, see the Taxa column.
- To further filter your view of branches that FWS focuses on, see the FWS Focus column.
- By default, the list view will always show the child branches of the current taxon.
Branches of Vertebrata
Taxonomic Level | Taxa | FWS Focus |
---|---|---|
Infraphylum | 2 | |
Superclass | 4 | |
Class | 14 | |
Subclass | 4 | |
Infraclass | 2 | |
Superorder | 13 | |
Order | 142 | |
Suborder | 109 | |
Infraorder | 9 | |
Section | 0 | |
Subsection | 0 | |
Superfamily | 36 | |
Family | 1067 | |
Subfamily | 534 | |
Tribe | 107 | |
Subtribe | 9 | |
Genus | 9984 | 9 |
Subgenus | 162 | |
Species | 61979 | 1481 |
Aberration | 0 | |
Form | 0 | |
Morph | 0 | |
Race | 0 | |
Stirp | 0 | |
Subspecies | 29192 | 395 |
Unspecified | 0 | |
Variety | 0 | |
All Subtaxa | 103369 | 1885 |
Location in Taxonomic Tree
Kingdom | Animalia | |
Subkingdom | Bilateria | |
Infrakingdom | Deuterostomia | |
Phylum | Chordata | |
Subphylum | Vertebrata |